Suppliers
Component makers on the verified record and their verified customer reach.
| Supplier | HQ | Status | Verified customers |
|---|
| Copperline Actuation (Demo) | Dayton, OH | active | — |
| NVIDIA | Santa Clara, CA | active | — |
| Cognex | Natick, MA | active | — |
| RealSense | Santa Clara, CA | active | — |
| Teradyne | North Reading, MA | active | — |
| Ouster | San Francisco, CA | active | — |
| Qualcomm | San Diego, CA | active | — |
| Inovance | Shenzhen, China | active | — |
| Horizon Robotics | Beijing, China | active | — |
| Yaskawa | Kitakyushu, Japan | active | — |
| Harmonic Drive Systems | Tokyo, Japan | active | — |
| Hiwin | Taichung, Taiwan | active | — |
| Kollmorgen | — | active | — |
| Redwire | — | active | — |
| Teledyne FLIR OEM | — | active | — |
| Schaeffler | Germany | active | — |
| Taction | — | active | — |
| dormakaba | — | active | — |
| LEGIC Identsystems | — | active | — |
| Kingfa | — | active | — |
| Eclore Actuators | — | active | — |
| Litilit | — | active | — |
| Albany Engineered Composites | — | active | — |
| Vicon | — | active | — |
| ForceN | — | active | — |
| FORT | — | active | — |
| Vishay Precision Group, Inc. | — | active | — |
| Arduino | — | active | — |
| Synapticon | — | active | — |
| Arm | — | active | — |
| Intel | — | active | — |
| Niron Magnetics | — | active | — |
| Agilink | — | active | — |
| Ecole Polytechnique Fédérale de Lausanne LMTS | — | active | — |
| NC State University | — | active | — |
| Harmonic Drive | — | active | — |
| CATL | — | active | — |
| Renesas Electronics | — | active | — |
| SECO | Italy | active | — |
| Ubitium | — | active | — |
| Timken Precision Drives | — | active | — |
| Cone Drive | — | active | — |
| SPINEA | — | active | — |
| CGI Motion | — | active | — |
| Timken Encoders | — | active | — |
| Tsubaki KabelSchlepp | — | active | — |
| GAM | — | active | — |
| UltraSense | — | active | — |
| Nyobolt | — | active | — |
| E Ink | — | active | — |
| Analog Devices Inc. | — | active | — |
| PNY | — | active | — |
| Tesollo | South Korea | active | — |
| ADI | — | active | — |
| US Strategic Metals | — | active | — |
| Ionic Rare Earths | — | active | — |
| PSYONIC | — | active | — |
| Hewlett Packard Enterprise | — | active | — |
| WayKen | — | active | — |
| Donut Lab | Finland | active | — |
| Gelsight | — | active | — |
| Honeybee Robotics | — | active | — |
| Sentio Robotix | — | active | — |
| Elmo Motion Control | — | active | — |
| NexCOBOT | — | active | — |
Charter unlocks verified customer counts. See plans